<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Goat: The Blog &#187; User Experience</title>
	<atom:link href="http://blog.hellogoat.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellogoat.com</link>
	<description>Ramblings of a Groovy Design Firm.</description>
	<lastBuildDate>Tue, 18 May 2010 14:59:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not So Free Testing</title>
		<link>http://blog.hellogoat.com/2010/03/not-so-free-testing/</link>
		<comments>http://blog.hellogoat.com/2010/03/not-so-free-testing/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 13:59:04 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://blog.hellogoat.com/?p=171</guid>
		<description><![CDATA[
			
				
			
		
I recently was reading a blog post by @michaelseidel where he talks about user testing conducted with a larger company. He talks about testing a cross section of users – internal and external.
What does that mean?
External users are people who are recruited from all walks of life that don’t work for the company. They are [...]]]></description>
		<wfw:commentRss>http://blog.hellogoat.com/2010/03/not-so-free-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gorilla Usability</title>
		<link>http://blog.hellogoat.com/2010/03/gorilla-usability/</link>
		<comments>http://blog.hellogoat.com/2010/03/gorilla-usability/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 14:18:06 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://blog.hellogoat.com/?p=154</guid>
		<description><![CDATA[
			
				
			
		
&#8220;Wait&#8230; if I read the title correctly&#8230; are you talking about how people should go about using a gorilla?!?&#8221; No silly&#8230; it&#8217;s a play on words. What I am talking about is a usability study that @michaelseidel and I conducted recently @AJBombers. I want to share how you can do usability studies without breaking the [...]]]></description>
		<wfw:commentRss>http://blog.hellogoat.com/2010/03/gorilla-usability/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It Might Get Loud and a Little Random</title>
		<link>http://blog.hellogoat.com/2010/02/it-might-get-loud-and-a-little-random/</link>
		<comments>http://blog.hellogoat.com/2010/02/it-might-get-loud-and-a-little-random/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 20:43:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.hellogoat.com/?p=134</guid>
		<description><![CDATA[
			
				
			
		
Inspiration comes in many forms. I was watching a documentary the other night on the electric guitar called It Might Get Loud. The film says it’s about the electric guitar, but it isn’t… It’s about leaving a mark. The film followed 3 guitar players and talked about their lives, inspiration and drive. You may have [...]]]></description>
		<wfw:commentRss>http://blog.hellogoat.com/2010/02/it-might-get-loud-and-a-little-random/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>25 Sites That Inspire Great Design</title>
		<link>http://blog.hellogoat.com/2010/02/25-sites-that-inspire-great-design/</link>
		<comments>http://blog.hellogoat.com/2010/02/25-sites-that-inspire-great-design/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:23:14 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Inspire]]></category>
		<category><![CDATA[WebDesign]]></category>

		<guid isPermaLink="false">http://blog.hellogoat.com/?p=113</guid>
		<description><![CDATA[
			
				
			
		
A while back a friend (@AquinasWI) and I were talking about design inspiration. It is pretty easy to get heads-down in our daily jobs and life and now stop to smell the roses. Working where we work there is a lot of design that comes through and we just take it as it comes.
We decided [...]]]></description>
		<wfw:commentRss>http://blog.hellogoat.com/2010/02/25-sites-that-inspire-great-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The True Cost of User Experience</title>
		<link>http://blog.hellogoat.com/2010/01/the-true-cost-of-user-experience-2/</link>
		<comments>http://blog.hellogoat.com/2010/01/the-true-cost-of-user-experience-2/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 02:28:35 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://blog.hellogoat.com/?p=84</guid>
		<description><![CDATA[
			
				
			
		
In some schools of thought, user experience (UX) and usability testing are a box to be checked somewhere in the development life cycle. As long as you, at some point in development, talk to someone about the UX of your product things should move smoothly ahead. Usually these UX talks happen near or at the [...]]]></description>
		<wfw:commentRss>http://blog.hellogoat.com/2010/01/the-true-cost-of-user-experience-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
